
| Property | Test Method | Typical Value |
|---|---|---|
| Mix Ratio | — | 15 KG Powder + 10 KG Polymer |
| Pot Life | — | 45 – 60 minutes (at 30 °C) |
| Tensile Strength | ASTM D:412-2016 | 1.5 N/mm² |
| Elongation at Break | ASTM D:412-2016 | Min 120% |
| Crack Bridging | ASTM C1305 | Passed |
| After 10 cycles forward and backward | — | No crack observed up to 2 mm |
| Bond of Strength by Pull-Off | ASTM D4541 | 0.8 N/mm² (Cohesive failure) |
TREMproof® FCW is a two-component, highly flexible cementitious waterproofing coating. It consists of a special polymer pre-blended resin and filler powder with graded fine quartz. TREMproof® FCW is water-based, non-toxic, and non-hazardous. Mixing the two components results in a plastic, thixotropic, and easily applicable compound, even on vertical surfaces.