
| Property | Specification / Result |
|---|---|
| Appearance | Grey Powder |
| Main Binder | 53 Grade Ordinary Portland Cement |
| Additives | Polymers for enhanced binding |
| Fine Aggregate Size | < 700 Microns |
| Water Demand | 24% (4.8 Ltrs for 20 Kg) |
| Pot Life | > 2 Hours |
| Tensile Adhesion (Dry, 28 Days) | 1.6 – 2.0 N/mm² (As per IS 15477:2019) |
| Tensile Adhesion (Wet, 28 Days) | 1.0 – 1.1 N/mm² (As per IS 15477:2019) |
| Shear Adhesion (Dry, 28 Days) | > 1.5 N/mm² (As per IS 15477:2019) |
| Shear Adhesion (Wet, 28 Days) | > 1.0 N/mm² (As per IS 15477:2019) |
| Shear Adhesion (Heat, 28 Days) | > 1.0 N/mm² (As per IS 15477:2019) |
| Bulk Density | 1550 – 1650 kg/m³ |
| Open Time | 40 Minutes |
| Adjustability Time | 55 Minutes |
| Slip Resistance | < 0.5 mm |
| Coverage | Approx. 22–25 sq. ft per 20 kg bag |
| Shelf Life | 12 months in original unopened bag |
| Packaging | 20 kg laminated HDPE bag |
Besto Tylo Affix Type-3 is an advanced German polymer-modified cementitious adhesive for fixing tiles. This adhesive is classified as Type-3 according to the Bureau of Indian Standards (BIS) specification IS 15477:2019.
Besto Tylo Affix Type-3 adhesive is formulated for enhanced performance and is suitable for fixing low-porosity tiles in demanding environments. This makes it ideal for fully vitrified tiles and natural stones, as well as applications in wet areas or exterior locations.
Tile Types:
Substrates:
Application Areas:
Coverage is dependent on the evenness of the substrate and the size of the notched trowel. As a guideline, a 20 kg bag will cover approximately 15–17 sq. ft. using an 8 mm notch trowel.
12 months from the date of manufacture when stored in the original, unopened packaging.
Store in a cool, dry place, off the ground, and away from direct sunlight.