
| Appearance | Grey powder |
|---|---|
| Main Binder | 53 grade Ordinary Portland Cement |
| Additives | German polymers for enhanced binding |
| Fine Aggregate Size | < 700 microns |
| Water Demand | 24% (4.8 Ltrs for 20 Kg) |
| Pot Life | > 2 hours |
| Tensile Adhesion – Dry (28 Days) | 0.85 – 1.55 N/mm² (As per IS 15477:2019) |
| Tensile Adhesion – Wet (28 Days) | 1.06 – 1.3 N/mm² (As per IS 15477:2019) |
| Shear Adhesion – Dry (28 Days) | 1.3 N/mm² (As per IS 15477:2019) |
| Shear Adhesion – Wet (28 Days) | 0.78 N/mm² (As per IS 15477:2019) |
| Bulk Density | 1550 – 1650 kg/m³ |
| Open Time | 35 minutes |
| Adjustability Time | 40 minutes |
| Slip Resistance | < 0.5 mm |
| Coverage | Approx. 20 – 25 sq. ft per 20 kg bag |
| Shelf Life | 12 months in original unopened bag |
| Packaging | 20 kg laminated HDPE bag |
Besto Tylo Affix Type-2 is an advanced German polymer-modified cementitious adhesive for fixing tiles. This adhesive is classified as Type 2 according to the Bureau of Indian Standards (BIS) specification IS 15477:2019.
Besto Tylo Affix Type-2 adhesive is formulated for enhanced performance and is suitable for fixing low-porosity tiles in demanding environments. It is ideal for vitrified, fully vitrified, and medium-format tiles, as well as applications in wet areas or exterior locations.
Tile Types:
Substrates:
Application Areas:
Coverage is dependent on the evenness of the substrate and the size of the notched trowel. As a guideline, a 20 kg bag will cover approximately 25–30 sq. ft. using an 8 mm notch trowel.
Shelf Life: 12 months from the date of manufacture when stored in original unopened packaging.
Storage: Store in a cool, dry place, off the ground, and away from direct sunlight.