
AAC block adhesives are typically pre-mixed, single-component products composed of:
| Appearance | Grey free-flowing powder |
|---|---|
| Main Binder | Ordinary Portland Cement |
| Additives | Polymers for enhanced binding |
| Mineral Sand Size | < 700 microns |
| Water Demand | 28% (11.2 Ltrs for 40 Kg) |
| Pot Life | 1 to 2 hours |
| Compressive Strength (28 Days) | 6–8 N/mm² (As per ASTM C-109) |
| Tensile Split Adhesion Strength (28 Days) | > 0.4 N/mm² (As per ASTM C-1660) |
| Bulk Density | 1550 – 1650 kg/m³ |
| Coverage | Approx. 40–50 sq. ft per 40 kg bag (for AAC block size of 600 mm × 200 mm × 200 mm) |
| Shelf Life | 12 months in original unopened bag |
| Packaging | 40 kg laminated HDPE bag |
Besto AAC Block Affix is a high-performance, German polymer-modified cementitious adhesive designed for fixing AAC blocks.
Use: Primarily for fixing AAC blocks, fly ash bricks, and concrete blocks.
Shelf Life: 12 months from the date of manufacture when stored in original, unopened packaging.
Storage Conditions: Store in a cool, dry, and weather-protected area, off the ground, and away from direct sunlight and moisture.